Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bishop's Peak Elementary School | KG - 06 | 450 | 24 | 93405 |
Fairgrove Elementary School | KG - 06 | 390 | 22 | 93433 |
Grover Beach Elementary School | PK - 06 | 420 | 0 | 93433 |
Grover Heights Elementary School | KG - 06 | 362 | 0 | 93433 |
Hawthorne Elementary School | PK - 06 | 400 | 20 | 93401 |
Los Ranchos Elementary School | KG - 06 | 449 | 21 | 93401 |
Pacheco Elementary School | PK - 06 | 560 | 20 | 93405 |
Shell Beach Elementary School | KG - 06 | 334 | 16 | 93449 |
Sinsheimer Elementary School | KG - 06 | 385 | 26 | 93401 |
Smith (c. L.) Elementary School | PK - 06 | 400 | 13 | 93405 |
Teach Elementary School | 04 - 06 | 180 | 30 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Judkins Middle School | 07 - 08 | 475 | 19 | 93449 |
Laguna Middle School | 07 - 08 | 820 | 20 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grizzly Challenge Charter School | 10 - 12 | 130 | 5 | 93405 |
San Luis Obispo High School | 09 - 12 | 1,381 | 18 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue-santa Fe Charter School | KG - 06 | 164 | 23 | 93405 |
Olive Grove Charter - San Luis Obispo | KG - 12 | 0 | 0 | 93401 |
Pacific Beach High School | 11 - 12 | 70 | 0 | 93405 |
Peep - De'groot - Prepare School | PK - 12 | 14 | 0 | 93401 |
San Luis County Special Education School | 01 - 12 | 0 | 0 | 93405 |
San Luis Obispo County Community School | 07 - 12 | 87 | 0 | 93405 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Avila Beach is located in California.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff