Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adam (william Laird) Elementary School | PK - 06 | 850 | 23 | 93458 |
Bonita Elementary School | PK - 06 | 533 | 22 | 93458 |
Branch Elementary School | KG - 06 | 300 | 0 | 93420 |
Bruce (robert) Elementary School | PK - 06 | 1,200 | 32 | 93458 |
Dana Elementary School | PK - 06 | 580 | 25 | 93444 |
Fairgrove Elementary School | KG - 06 | 390 | 22 | 93433 |
Fairlawn Elementary School | PK - 06 | 709 | 27 | 93458 |
Grover Beach Elementary School | PK - 06 | 420 | 0 | 93433 |
Grover Heights Elementary School | KG - 06 | 362 | 0 | 93433 |
Harloe Elementary School | KG - 06 | 536 | 26 | 93420 |
Lange (dorothea) Elementary School | PK - 06 | 600 | 0 | 93444 |
Liberty Elementary School | KG - 06 | 850 | 28 | 93458 |
Nipomo Elementary School | KG - 06 | 380 | 0 | 93444 |
Oakley (calvin C.) Elementary School | PK - 06 | 860 | 23 | 93458 |
Ocean View Elementary School | KG - 06 | 650 | 31 | 93420 |
Oceano Elementary School | PK - 06 | 361 | 0 | 93445 |
Ontiveros (juan Pacifico) Elementary School | PK - 06 | 967 | 23 | 93458 |
Roberto And Dr. Francisco Jimenez Elementary School | KG - 08 | 950 | 0 | 93458 |
Sanchez (david J.) Elementary School | KG - 06 | 759 | 0 | 93458 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Camino Junior High School | 07 - 08 | 800 | 0 | 93458 |
Kunst (tommie) Junior High School | 07 - 08 | 1,133 | 16 | 93458 |
Mesa Middle School | 07 - 08 | 550 | 16 | 93420 |
Paulding Middle School | 07 - 08 | 540 | 0 | 93420 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Grande High School | 09 - 12 | 2,113 | 0 | 93420 |
Central Coast New Tech High School | 09 - 12 | 257 | 13 | 93444 |
Nipomo High School | 09 - 12 | 908 | 17 | 93444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lopez Continuation High School | 10 - 12 | 153 | 13 | 93420 |
Lucia Mar Adult | UG - UG | 250 | 0 | 93420 |
Pacific View Academy | KG - 12 | 200 | 0 | 93420 |
City | County | |
---|---|---|
Population | 18,226 | 282,636 |
Population Density | 1,218 | 86 |
Median Age | 38.9 | 39.7 |
People per Household | 3.1 | 2.5 |
Median Household Income | 86,382 | 77,840 |
Average Income per Capita | 35,538 | 39,005 |
Nipomo is located in California. Nipomo, California has a population of 18,226. Nipomo is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 22%.
The median household income in Nipomo, California is $86,382. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Nipomo is 38.9 years.
The average high temperature in July is 73.5 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 14.01.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff