Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bishop's Peak Elementary School | KG - 06 | 450 | 24 | 93405 |
Fairgrove Elementary School | KG - 06 | 390 | 22 | 93433 |
Grover Beach Elementary School | PK - 06 | 420 | 0 | 93433 |
Grover Heights Elementary School | KG - 06 | 362 | 0 | 93433 |
Hawthorne Elementary School | PK - 06 | 400 | 20 | 93401 |
Los Ranchos Elementary School | KG - 06 | 449 | 21 | 93401 |
Oceano Elementary School | PK - 06 | 361 | 0 | 93445 |
Pacheco Elementary School | PK - 06 | 560 | 20 | 93405 |
Shell Beach Elementary School | KG - 06 | 334 | 16 | 93449 |
Sinsheimer Elementary School | KG - 06 | 385 | 26 | 93401 |
Smith (c. L.) Elementary School | PK - 06 | 400 | 13 | 93405 |
Teach Elementary School | 04 - 06 | 180 | 30 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Judkins Middle School | 07 - 08 | 475 | 19 | 93449 |
Laguna Middle School | 07 - 08 | 820 | 20 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grizzly Challenge Charter School | 10 - 12 | 130 | 5 | 93405 |
San Luis Obispo High School | 09 - 12 | 1,381 | 18 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue-santa Fe Charter School | KG - 06 | 164 | 23 | 93405 |
Olive Grove Charter - San Luis Obispo | KG - 12 | 0 | 0 | 93401 |
Pacific Beach High School | 11 - 12 | 70 | 0 | 93405 |
Peep - De'groot - Prepare School | PK - 12 | 14 | 0 | 93401 |
San Luis County Special Education School | 01 - 12 | 0 | 0 | 93405 |
San Luis Obispo County Community School | 07 - 12 | 87 | 0 | 93405 |
City | County | |
---|---|---|
Population | 7,675 | 282,636 |
Population Density | 2,149 | 86 |
Median Age | 54.2 | 39.7 |
People per Household | 2 | 2.5 |
Median Household Income | 89,336 | 77,840 |
Average Income per Capita | 61,945 | 39,005 |
Pismo Beach is located in California. Pismo Beach, California has a population of 7,675. Pismo Beach is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 22%.
The median household income in Pismo Beach, California is $89,336. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Pismo Beach is 54.2 years.
The average high temperature in July is 71.2 degrees, with an average low temperature in January of 42.6 degrees. The annual precipitation is 17.79.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff