Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bishop's Peak Elementary School | KG - 06 | 450 | 24 | 93405 |
Fairgrove Elementary School | KG - 06 | 390 | 22 | 93433 |
Grover Beach Elementary School | PK - 06 | 420 | 0 | 93433 |
Grover Heights Elementary School | KG - 06 | 362 | 0 | 93433 |
Hawthorne Elementary School | PK - 06 | 400 | 20 | 93401 |
Los Ranchos Elementary School | KG - 06 | 449 | 21 | 93401 |
Oceano Elementary School | PK - 06 | 361 | 0 | 93445 |
Pacheco Elementary School | PK - 06 | 560 | 20 | 93405 |
Shell Beach Elementary School | KG - 06 | 334 | 16 | 93449 |
Sinsheimer Elementary School | KG - 06 | 385 | 26 | 93401 |
Smith (c. L.) Elementary School | PK - 06 | 400 | 13 | 93405 |
Teach Elementary School | 04 - 06 | 180 | 30 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Judkins Middle School | 07 - 08 | 475 | 19 | 93449 |
Laguna Middle School | 07 - 08 | 820 | 20 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grizzly Challenge Charter School | 10 - 12 | 130 | 5 | 93405 |
San Luis Obispo High School | 09 - 12 | 1,381 | 18 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue-santa Fe Charter School | KG - 06 | 164 | 23 | 93405 |
Olive Grove Charter - San Luis Obispo | KG - 12 | 0 | 0 | 93401 |
Pacific Beach High School | 11 - 12 | 70 | 0 | 93405 |
Peep - De'groot - Prepare School | PK - 12 | 14 | 0 | 93401 |
San Luis County Special Education School | 01 - 12 | 0 | 0 | 93405 |
San Luis Obispo County Community School | 07 - 12 | 87 | 0 | 93405 |
City | County | |
---|---|---|
Population | 46,254 | 282,636 |
Population Density | 3,457 | 86 |
Median Age | 31.7 | 39.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 64,659 | 77,840 |
Average Income per Capita | 40,768 | 39,005 |
San Luis Obispo is located in California. San Luis Obispo, California has a population of 46,254. San Luis Obispo is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 22%.
The median household income in San Luis Obispo, California is $64,659. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in San Luis Obispo is 31.7 years.
The average high temperature in July is 80.3 degrees, with an average low temperature in January of 41.9 degrees. The annual precipitation is 24.36.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff
Kerry Mormann & Associates
1170 Coast Village Road
Montecito, CA
(805) 969-5026
Realtors & Staff
The Mendrin Group
5250 N Palm Ave #423
Fresno, CA
(559) 288-0671
Realtors & Staff